Change trace with NNUE eval support

This patch adds some more output to the `eval` command. It adds a board display
with estimated piece values (method is remove-piece, evaluate, put-piece), and
splits the NNUE evaluation with (psqt,layers) for each bucket for the NNUE net.

Example:

```

./stockfish
position fen 3Qb1k1/1r2ppb1/pN1n2q1/Pp1Pp1Pr/4P2p/4BP2/4B1R1/1R5K b - - 11 40
eval

 Contributing terms for the classical eval:
+------------+-------------+-------------+-------------+
|    Term    |    White    |    Black    |    Total    |
|            |   MG    EG  |   MG    EG  |   MG    EG  |
+------------+-------------+-------------+-------------+
|   Material |  ----  ---- |  ----  ---- | -0.73 -1.55 |
|  Imbalance |  ----  ---- |  ----  ---- | -0.21 -0.17 |
|      Pawns |  0.35 -0.00 |  0.19 -0.26 |  0.16  0.25 |
|    Knights |  0.04 -0.08 |  0.12 -0.01 | -0.08 -0.07 |
|    Bishops | -0.34 -0.87 | -0.17 -0.61 | -0.17 -0.26 |
|      Rooks |  0.12  0.00 |  0.08  0.00 |  0.04  0.00 |
|     Queens |  0.00  0.00 | -0.27 -0.07 |  0.27  0.07 |
|   Mobility |  0.84  1.76 |  0.01  0.66 |  0.83  1.10 |
|King safety | -0.99 -0.17 | -0.72 -0.10 | -0.27 -0.07 |
|    Threats |  0.27  0.27 |  0.73  0.86 | -0.46 -0.59 |
|     Passed |  0.00  0.00 |  0.79  0.82 | -0.79 -0.82 |
|      Space |  0.61  0.00 |  0.24  0.00 |  0.37  0.00 |
|   Winnable |  ----  ---- |  ----  ---- |  0.00 -0.03 |
+------------+-------------+-------------+-------------+
|      Total |  ----  ---- |  ----  ---- | -1.03 -2.14 |
+------------+-------------+-------------+-------------+

 NNUE derived piece values:
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |   Q   |   b   |       |   k   |       |
|       |       |       | +12.4 | -1.62 |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |   r   |       |       |   p   |   p   |   b   |       |
|       | -3.89 |       |       | -0.84 | -1.19 | -3.32 |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   p   |   N   |       |   n   |       |       |   q   |       |
| -1.81 | +3.71 |       | -4.82 |       |       | -5.04 |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   P   |   p   |       |   P   |   p   |       |   P   |   r   |
| +1.16 | -0.91 |       | +0.55 | +0.12 |       | +0.50 | -4.02 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |   P   |       |       |   p   |
|       |       |       |       | +2.33 |       |       | +1.17 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |   B   |   P   |       |       |
|       |       |       |       | +4.79 | +1.54 |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |   B   |       |   R   |       |
|       |       |       |       | +4.54 |       | +6.03 |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |   R   |       |       |       |       |       |   K   |
|       | +4.81 |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+

 NNUE network contributions (Black to move)
+------------+------------+------------+------------+
|   Bucket   |  Material  | Positional |   Total    |
|            |   (PSQT)   |  (Layers)  |            |
+------------+------------+------------+------------+
|  0         |  +  0.32   |  -  1.46   |  -  1.13   |
|  1         |  +  0.25   |  -  0.68   |  -  0.43   |
|  2         |  +  0.46   |  -  1.72   |  -  1.25   |
|  3         |  +  0.55   |  -  1.80   |  -  1.25   |
|  4         |  +  0.48   |  -  1.77   |  -  1.29   |
|  5         |  +  0.40   |  -  2.00   |  -  1.60   |
|  6         |  +  0.57   |  -  2.12   |  -  1.54   | <-- this bucket is used
|  7         |  +  3.38   |  -  2.00   |  +  1.37   |
+------------+------------+------------+------------+

Classical evaluation   -1.00 (white side)
NNUE evaluation        +1.54 (white side)
Final evaluation       +2.38 (white side) [with scaled NNUE, hybrid, ...]

```

Also renames the export_net() function to save_eval() while there.

closes https://github.com/official-stockfish/Stockfish/pull/3562

No functional change
This commit is contained in:
Tomasz Sobczyk
2021-06-17 12:36:06 +02:00
committed by Stéphane Nicolet
parent 0171b506ec
commit 2e745956c0
5 changed files with 300 additions and 63 deletions

View File

@@ -171,6 +171,9 @@ public:
// Used by NNUE
StateInfo* state() const;
void put_piece(Piece pc, Square s);
void remove_piece(Square s);
private:
// Initialization helpers (used while setting up a position)
void set_castling_right(Color c, Square rfrom);
@@ -178,8 +181,6 @@ private:
void set_check_info(StateInfo* si) const;
// Other helpers
void put_piece(Piece pc, Square s);
void remove_piece(Square s);
void move_piece(Square from, Square to);
template<bool Do>
void do_castling(Color us, Square from, Square& to, Square& rfrom, Square& rto);
@@ -386,7 +387,7 @@ inline void Position::remove_piece(Square s) {
byTypeBB[ALL_PIECES] ^= s;
byTypeBB[type_of(pc)] ^= s;
byColorBB[color_of(pc)] ^= s;
/* board[s] = NO_PIECE; Not needed, overwritten by the capturing one */
board[s] = NO_PIECE;
pieceCount[pc]--;
pieceCount[make_piece(color_of(pc), ALL_PIECES)]--;
psq -= PSQT::psq[pc][s];